UAAP Season 87: Round 2 Schedule
The wait won’t be long as the Round 2 Schedule for the UAAP Season 87 Men’s Basketball tournament is out.
The defending champion DLSU Green Archers are off to a great start. They are leading the standings with 6 wins and a loss. Their rivals closely follow them, the UP Fighting Maroons, with the same standing.
TEAM | WINS | LOSSES |
DLSU Green Archers | 6 | 1 |
UP Fighting Maroons | 6 | 1 |
UE Red Warriors | 5 | 2 |
UST Growling Tigers | 4 | 3 |
ADU Soaring Falcons | 3 | 4 |
NU Bulldogs | 2 | 5 |
ADMU Blue Eagles | 1 | 6 |
FEU Tamaraws | 1 | 6 |
Here’s the Round 2 schedule for the Men’s Basketball division:
(This post will be updated whenever there is a change.)


For the UAAP Women’s Basketball league, the NU Lady Bulldogs remained undefeated at 7-0. Defending champions UST Golden Tigresses are in the second spot at 6-1.
TEAM | WINS | LOSSES |
NU Lady Bulldogs | 7 | 0 |
UST Golden Tigresses | 6 | 1 |
ADU Lady Falcons | 5 | 2 |
ADMU Blue Eagles | 4 | 3 |
UP Fighting Maroons | 3 | 4 |
UE Lady Warriors | 1 | 6 |
DLSU Lady Archers | 1 | 6 |
FEU Lady Tamaraws | 1 | 6 |
Here’s when to catch the women’s basketball:


The UE Junior Warriors swept the league, leaving Round 1 with no losses for the season. It’s a surprising turn of events as the former champions, Adamson Baby Falcons, fell down to 7th spot at 1-6.
TEAM | WINS | LOSSES |
UE Junior Warriors | 7 | 0 |
FEU-D Baby Tamaraws | 6 | 1 |
DLSZ Junior Archers | 4 | 3 |
UST Tiger Cubs | 4 | 3 |
NUNZ Bullpups | 3 | 4 |
ADMU Blue Eagles | 3 | 4 |
ADU Baby Falcons | 1 | 6 |
UPIS Junior Fighting Maroons | 0 | 7 |
Here’s their schedule for Round 2:


